|
Create Designs and Send to Silhouette | ✔ | ✔ | ✔ | ✔ |
| Basic Design and Text Tools | ✔ | ✔ | ✔ | ✔ |
|
Manipulation Tools: Move, Rotate, Scale, Align, Replicate | ✔ | ✔ | ✔ | ✔ |
|
Modification Tools: Weld, Divide, Crop, Subtract | ✔ | ✔ | ✔ | ✔ |
|
Cut by Line or Fill Color | ✔ | ✔ | ✔ | ✔ |
|
Font Access (for font files on your computer) | ✔ | ✔ | ✔ | ✔ |
|
Import JPG, BMP, PNG files | ✔ | ✔ | ✔ | ✔ |
|
Trace | ✔ | ✔ | ✔ | ✔ |
|
Image Effects (b/w, tint, color saturation) | ✔ | ✔ | ✔ | ✔ |
|
Print & Cut | ✔ | ✔ | ✔ | ✔ |
|
PixScan™ | ✔ | ✔ | ✔ | ✔ |
|
Silhouette Library Storage | ✔ | ✔ | ✔ | ✔ |
|
Object on Path | ✔ | ✔ | ✔ | ✔ |
|
Offset | ✔ | ✔ | ✔ | ✔ |
|
Stipple (Curio and Cameo 3 only) | ✔ | ✔ | ✔ | ✔ |
|
Emboss (Curio only) | ✔ | ✔ | ✔ | ✔ |
|
Sticky Notes | ✔ | ✔ | ✔ | ✔ |
|
Pop-up Creator (Basic) | ✔ | ✔ | ✔ | ✔ |
|
Color Fonts | ✔ | ✔ | ✔ | ✔ |
|
Print Bleed | ✔ | ✔ | ✔ | ✔ |
|
Commercial Font Indicator | ✔ | ✔ | ✔ | ✔ |
|
PNG Autotrace | | ✔ | ✔ | ✔ |
|
Import SVG, PDF files | | ✔ | ✔ | ✔ |
|
Layers (Including Cut by Layer) | | ✔ | ✔ | ✔ |
|
Rulers/Guides | | ✔ | ✔ | ✔ |
|
Nesting | | ✔ | ✔ | ✔ |
|
Shadow Tool | | ✔ | ✔ | ✔ |
|
Eraser Set Tools | | ✔ | ✔ | ✔ |
|
Knife Set Tools | | ✔ | ✔ | ✔ |
|
Eyedropper Tool | | ✔ | ✔ | ✔ |
|
Shear | | ✔ | ✔ | ✔ |
|
Sketch Effect | | ✔ | ✔ | ✔ |
|
Trace by Color | | ✔ | ✔ | ✔ |
|
Magnet Trace | | ✔ | ✔ | ✔ |
|
Rhinestone Conversion | | ✔ | ✔ | ✔ |
|
Glyph Support | | ✔ | ✔ | ✔ |
|
Font Management | | ✔ | ✔ | ✔ |
|
Basic Warp | | ✔ | ✔ | ✔ |
|
Pop-up Creator (Advanced) | | ✔ | ✔ | ✔ |
|
Ability to Import Custom Patterns | | ✔ | ✔ | ✔ |
|
Lasso Selection | | ✔ | ✔ | ✔ |
|
Warp Templates | | ✔ | ✔ | ✔ |
|
Advanced Rhinestone Features | | | ✔ | ✔ |
|
Import Embroidery Files (PES, DST, EXP, JEF, and XXX) | | | ✔ | ✔ |
|
Flexishapes | | | ✔ | ✔ |
|
Puzzle Generator | | | ✔ | ✔ |
|
Advanced Warp (Conical, Perspective) | | | ✔ | ✔ |
|
Import Ai/CDR/EPS Files | | | | ✔ |
| Weed Line Feature | | | | ✔ |
| Multi-cutter Support | | | | ✔ |
| Matrix Copy Feature
| | | | ✔ |
| Media Layout View
| | | | ✔ |
| Automatic Nesting
| | | | ✔ |
| Tiling
| | | | ✔ |
| Barcode
| | | | ✔ |
| Multiple Undo/Redo
| | | | ✔ |
| Export SVG, PDF, JPG
| | | | ✔ |
| Handwritten Font Creation
| | | | ✔ |
| Digital Font Creation
| | | | ✔ |
| Edition Toggle | | | | ✔ |