

Made in the USA, the MaxJet Pro film is made from advanced laminated film that is scratch resistant, non-reflective, and supremely easy to apply and shrink.
The 2 ply, 38 micron thick range features colour stable dyes giving true color and has a manufacturer’s lifetime warranty. The non-metal construction will not effect in car wifi / sat nav.
Provides enhanced UV protection with 99% solar rejection. Available in 5%, 15%, 20%, 35%, 40%, 45% and 50% tints in 500mm or 1000mm widths.
Sold by the metre or save even more by buying by the full 30.5 metre log.

Carbon window tint film with 5% light transmittance 99% UV light rejection.
![]() |
500mm/20in | 1000mm/40in | |
---|---|---|---|
1-4 metres | £3.34 p/m | £6.68 p/m | |
5-9 metres | £3.24 p/m | £6.47 p/m | |
10-19 metres | £3.14 p/m | £6.26 p/m | |
20+ metres | £3.03 p/m | £6.05 p/m | |

Carbon window tint film with 15% light transmittance 99% UV light rejection.
![]() |
500mm/20in | 1000mm/40in | |
---|---|---|---|
1-4 metres | £3.34 p/m | £6.68 p/m | |
5-9 metres | £3.24 p/m | £6.47 p/m | |
10-19 metres | £3.13 p/m | £6.26 p/m | |
20+ metres | £3.03 p/m | £6.05 p/m | |

Carbon window tint film with 20% light transmittance 99% UV light rejection.
![]() |
500mm/20in | 1000mm/40in | |
---|---|---|---|
1-4 metres | £3.34 p/m | £6.68 p/m | |
5-9 metres | £3.24 p/m | £6.47 p/m | |
10-19 metres | £3.14 p/m | £6.26 p/m | |
20+ metres | £3.03 p/m | £6.05 p/m | |

Carbon window tint film with 35% light transmittance 99% UV light rejection.
![]() |
500mm/20in | 1000mm/40in | |
---|---|---|---|
1-4 metres | £3.34 p/m | £6.68 p/m | |
5-9 metres | £3.24 p/m | £6.47 p/m | |
10-19 metres | £3.14 p/m | £6.26 p/m | |
20+ metres | £3.03 p/m | £6.05 p/m | |

Carbon window tint film with 40% light transmittance 99% UV light rejection.
![]() |
500mm/20in | 1000mm/40in | |
---|---|---|---|
1-4 metres | £3.34 p/m | £6.68 p/m | |
5-9 metres | £3.24 p/m | £6.47 p/m | |
10-19 metres | £3.14 p/m | £6.26 p/m | |
20+ metres | £3.03 p/m | £6.05 p/m | |

Carbon window tint film with 45% light transmittance 99% UV light rejection.
![]() |
500mm/20in | 1000mm/40in | |
---|---|---|---|
1-4 metres | £3.34 p/m | £6.68 p/m | |
5-9 metres | £3.24 p/m | £6.47 p/m | |
10-19 metres | £3.14 p/m | £6.26 p/m | |
20+ metres | £3.03 p/m | £6.05 p/m | |

Carbon window tint film with 50% light transmittance 99% UV light rejection.
![]() |
500mm/20in | 1000mm/40in | |
---|---|---|---|
1-4 metres | £3.34 p/m | £6.68 p/m | |
5-9 metres | £3.24 p/m | £6.47 p/m | |
10-19 metres | £3.14 p/m | £6.26 p/m | |
20+ metres | £3.03 p/m | £6.05 p/m | |